Sales & Service:
1800-120-1959
Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price | Brochure |
---|---|---|---|---|---|
3310/CBC/12 ft Single Tyre (Diesel) | 98 BHP | 3310 mm | 7.3 Tons | - | |
3550/FSD/14 ft Single Tyre (Diesel) | 98 BHP | 3550 mm | 7.3 Tons | - | |
3550/HDLB/17 ft Twin Tyre (Diesel) | 98 BHP | 3550 mm | 7.49 Tons | - | |
3550/CBC/14 ft Single Tyre (Diesel) | 98 BHP | 3550 mm | 7.3 Tons | - | |
3550/FSD/14 ft Twin Tyre (Diesel) | 98 BHP | 3550 mm | 7.49 Tons | - | |
3310/HDLB/12 ft Single Tyre (Diesel) | 98 BHP | 3310 mm | 7.3 Tons | - | |
3550/CBC/14 ft Twin Tyre (Diesel) | 98 BHP | 3550 mm | 7.49 Tons | - | |
3550/FSD/17 ft Twin Tyre (Diesel) | 98 BHP | 3550 mm | 7.49 Tons | - | |
3550/HDLB/14 ft Single Tyre (Diesel) | 98 BHP | 3550 mm | 7.3 Tons | - | |
3550/CBC/17 ft Twin Tyre (Diesel) | 98 BHP | 3550 mm | 7.49 Tons | - | |
3310/FSD/12 ft Single Tyre (Diesel) | 98 BHP | 3310 mm | 7.3 Tons | - | |
3550/HDLB/14 ft Twin Tyre (Diesel) | 98 BHP | 3550 mm | 7.49 Tons | - |
*Terms & conditions applied.Please click here.