Sales & Service:
1800-120-1959
Variants | Wheelbase | Engine | Maximum Power | GVW | Emission Norm | Gearbox |
---|---|---|---|---|---|---|
4530/CLB (Diesel) | 4530 mm | 5005 CC | 174.4 BHP | 16.19 Tons | BS-IV | 6-Speed |
4920/CAB (Diesel) | 4920 mm | 5005 CC | 174.4 BHP | 16.19 Tons | BS-IV | 6-Speed |
4920/CLB (Diesel) | 4920 mm | 5005 CC | 174.4 BHP | 16.19 Tons | BS-IV | 6-Speed |
5300/CAB (Diesel) | 5300 mm | 5005 CC | 174.4 BHP | 16.19 Tons | BS-IV | 6-Speed |
5300/CLB (Diesel) | 5300 mm | 5005 CC | 174.4 BHP | 16.19 Tons | BS-IV | 6-Speed |
5300/HD (Diesel) | 5300 mm | 5005 CC | 174.4 BHP | 16.19 Tons | BS-IV | 6-Speed |
4530/CAB/(20 ft) (Diesel) | 4530 mm | 5005 CC | 177 BHP | 16.19 Tons | BS-IV | 6-Speed |
4530/CLB/(20 ft) (Diesel) | 4530 mm | 5005 CC | 177 BHP | 16.19 Tons | BS-IV | 6-Speed |
4530/HD/(20 ft) (Diesel) | 4530 mm | 5005 CC | 177 BHP | 16.19 Tons | BS-IV | 6-Speed |
4530/CAB (Diesel) | 4530 mm | 5005 CC | 174.4 BHP | 16.19 Tons | BS-IV | 6-Speed |
4530/HD (Diesel) | 4530 mm | 5005 CC | 174.4 BHP | 16.19 Tons | BS-IV | 6-Speed |
4920/HD (Diesel) | 4920 mm | 5005 CC | 174.4 BHP | 16.19 Tons | BS-IV | 6-Speed |
*Terms & conditions applied.Please click here.