Sales & Service:
1800-120-1959
Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price |
---|---|---|---|---|
3400/Containers (Diesel) | 123 hp BHP | 3400 mm | 10.9 Tons | Rs. 18 Lakh* |
3400/CLB (Diesel) | 123 hp BHP | 3400 mm | 10.9 Tons | Rs. 18.9 Lakh* |
4920/Containers (Diesel) | 123 hp BHP | 4920 mm | 10.9 Tons | Rs. 18.91 Lakh* |
3400/CAB (Diesel) | 123 hp BHP | 3400 mm | 10.9 Tons | Rs. 18.92 Lakh* |
3800/HSD (Diesel) | 123 hp BHP | 3800 mm | 10.9 Tons | Rs. 18.93 Lakh* |
3800/Containers (Diesel) | 123 hp BHP | 3800 mm | 10.9 Tons | Rs. 18.93 Lakh* |
4920/FSD (Diesel) | 123 hp BHP | 4920 mm | 10.9 Tons | Rs. 18.93 Lakh* |
4530/HSD (Diesel) | 123 hp BHP | 4530 mm | 10.9 Tons | Rs. 18.94 Lakh* |
4530/Containers (Diesel) | 123 hp BHP | 4530 mm | 10.9 Tons | Rs. 18.94 Lakh* |
4530/CLB (Diesel) | 123 hp BHP | 4530 mm | 10.9 Tons | Rs. 18.95 Lakh* |
3800/FSD (Diesel) | 123 hp BHP | 3800 mm | 10.9 Tons | Rs. 18.99 Lakh* |
3800/CAB (Diesel) | 123 hp BHP | 3800 mm | 10.9 Tons | Rs. 19.18 Lakh* |
4530/CAB (Diesel) | 123 hp BHP | 4530 mm | 10.9 Tons | Rs. 19.38 Lakh* |
4920/CAB (Diesel) | 123 hp BHP | 4920 mm | 10.9 Tons | Rs. 19.54 Lakh* |
3400/HSD (Diesel) | 123 hp BHP | 3400 mm | 10.9 Tons | Rs. 19.9 Lakh* |
4920/HSD (Diesel) | 123 hp BHP | 4920 mm | 10.9 Tons | Rs. 20.2 Lakh* |
*Terms & conditions applied.Please click here.