Sales & Service:
1800-120-1959
Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price |
---|---|---|---|---|
3600/HSD (Diesel) | 123 hp BHP | 3600 mm | 11.9 Tons | Rs. 20.1 Lakh* |
4830/CLB (Diesel) | 123 hp BHP | 4830 mm | 11.9 Tons | Rs. 20.2 Lakh* |
4830/Containers (Diesel) | 123 hp BHP | 4830 mm | 11.9 Tons | Rs. 20.3 Lakh* |
3600/CAB (Diesel) | 123 hp BHP | 3600 mm | 11.9 Tons | Rs. 20.4 Lakh* |
4200/HSD (Diesel) | 123 hp BHP | 4200 mm | 11.9 Tons | Rs. 20.5 Lakh* |
3600/Containers (Diesel) | 123 hp BHP | 3600 mm | 11.9 Tons | Rs. 20.6 Lakh* |
4830/HSD (Diesel) | 123 hp BHP | 4830 mm | 11.9 Tons | Rs. 20.7 Lakh* |
4200/FSD (Diesel) | 123 hp BHP | 4200 mm | 11.9 Tons | Rs. 20.75 Lakh* |
4200/Containers (Diesel) | 123 hp BHP | 4200 mm | 11.9 Tons | Rs. 20.76 Lakh* |
4830/CAB (Diesel) | 123 hp BHP | 4830 mm | 11.9 Tons | Rs. 20.78 Lakh* |
3600/CLB (Diesel) | 123 hp BHP | 3600 mm | 11.9 Tons | Rs. 20.79 Lakh* |
4200/CAB (Diesel) | 123 hp BHP | 4200 mm | 11.9 Tons | Rs. 21.71 Lakh* |
*Terms & conditions applied.Please click here.