Sales & Service:
1800-120-1959
Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price |
---|---|---|---|---|
4830/HSD (Diesel) | 123 hp BHP | 4830 mm | 16.02 Tons | Rs. 23.46 Lakh* |
4200/CLB (Diesel) | 123 hp BHP | 4200 mm | 16.02 Tons | Rs. 23.47 Lakh* |
4830/CAB (Diesel) | 123 hp BHP | 4830 mm | 16.02 Tons | Rs. 23.48 Lakh* |
4200/HSD (Diesel) | 123 hp BHP | 4200 mm | 16.02 Tons | Rs. 23.48 Lakh* |
4830/Containers (Diesel) | 123 hp BHP | 4830 mm | 16.02 Tons | Rs. 23.49 Lakh* |
4830/FSD (Diesel) | 123 hp BHP | 4830 mm | 16.02 Tons | Rs. 23.49 Lakh* |
4200/Containers (Diesel) | 123 hp BHP | 4200 mm | 16.02 Tons | Rs. 23.5 Lakh* |
4200/Reefers (Diesel) | 123 hp BHP | 4200 mm | 16.02 Tons | Rs. 23.5 Lakh* |
4830/Reefers (Diesel) | 123 hp BHP | 4830 mm | 16.02 Tons | Rs. 23.52 Lakh* |
4200/CAB (Diesel) | 123 hp BHP | 4200 mm | 16.02 Tons | Rs. 23.54 Lakh* |
*Terms & conditions applied.Please click here.