Sales & Service:
1800-120-1959
Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price |
---|---|---|---|---|
3800/CAB (Diesel) | 123 hp BHP | 3800 mm | 8.75 Tons | Rs. 17.41 Lakh* |
3400/CLB (Diesel) | 123 hp BHP | 3400 mm | 8.75 Tons | Rs. 17.45 Lakh* |
3800/HSD (Diesel) | 123 hp BHP | 3800 mm | 8.75 Tons | Rs. 17.46 Lakh* |
3400/CAB (Diesel) | 123 hp BHP | 3400 mm | 8.75 Tons | Rs. 17.48 Lakh* |
3800/FSD (Diesel) | 123 hp BHP | 3800 mm | 8.75 Tons | Rs. 17.48 Lakh* |
3400/HSD (Diesel) | 123 hp BHP | 3400 mm | 8.75 Tons | Rs. 17.49 Lakh* |
*Terms & conditions applied.Please click here.