Sales & Service:
1800 120 1959
Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price | Brochure |
---|---|---|---|---|---|
3920/FSD/17 ft Twin Tyre (Diesel) | - | 3920 mm | 7.49 Tons | - | |
3310/CBC/12 ft Single Tyre (Diesel) | - | 3310 mm | 7.3 Tons | Rs. 15.22 Lakh* | |
3550/CBC/14 ft Single Tyre (Diesel) | - | 3550 mm | 7.3 Tons | Rs. 15.42 Lakh* | |
3310/FSD/12 ft Single Tyre (Diesel) | - | 3310 mm | 7.3 Tons | Rs. 15.63 Lakh* | |
3550/CBC/14 ft Twin Tyre (Diesel) | - | 3550 mm | 7.49 Tons | Rs. 15.84 Lakh* | |
3550/FSD/14 ft Twin Tyre (Diesel) | - | 3550 mm | 7.49 Tons | Rs. 15.91 Lakh* | |
3310/HDLB/12 ft Single Tyre (Diesel) | - | 3310 mm | 7.3 Tons | Rs. 15.94 Lakh* | |
3920/CBC/17 ft Twin Tyre (Diesel) | - | 3920 mm | 7.49 Tons | Rs. 16.15 Lakh* | |
3550/FSD/14 ft Single Tyre (Diesel) | - | 3550 mm | 7.3 Tons | Rs. 16.36 Lakh* | |
3550/HDLB/14 ft Twin Tyre (Diesel) | - | 3550 mm | 7.49 Tons | Rs. 16.36 Lakh* | |
3550/HDLB/14 ft Single Tyre (Diesel) | - | 3550 mm | 7.3 Tons | Rs. 16.55 Lakh* | |
3920/HDLB/17 ft Twin Tyre (Diesel) | - | 3920 mm | 7.49 Tons | Rs. 16.77 Lakh* |
*Terms & conditions applied.Please click here.