Sales & Service:
1800 120 1959
Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price | Brochure |
---|---|---|---|---|---|
3150(1200) (Diesel) | 100 hp BHP | 3150 mm | 2.95 Tons | Rs. 8.51 Lakh* | |
3150/Crew Cabin 4x2 (Diesel) | 100 hp BHP | 3150 mm | 2.99 Tons | Rs. 8.54 Lakh* | |
3150(1500) (Diesel) | 100 hp BHP | 3150 mm | 3.26 Tons | Rs. 8.56 Lakh* | |
3150(1700) (Diesel) | 100 hp BHP | 3150 mm | 3.49 Tons | Rs. 8.61 Lakh* | |
2825/4x4(1200) (Diesel) | 100 hp BHP | 2825 mm | 2.99 Tons | Rs. 8.65 Lakh* | |
2825/Crew Cabin 4x4 (Diesel) | 100 hp BHP | 3150 mm | 2.99 Tons | Rs. 9.23 Lakh* |
*Terms & conditions applied.Please click here.